| Session: 57 min | Active kcal: 315 | Total kcal: 407 | Avg HR: 111 BPM | HR Range: 71β163 BPM | |||||
|
ποΈ TRAINING AT GYM (David Lloyd's Newcastle): Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Barbell Bench Press β | 60 / 62.5 / 65 kg total | 5 | 5 / 5 / 5 / 5 / 5 | 2β3 min | Last time (Mon 12 Jan): Perfect 5Γ5 at 60 kg total! Progressive: 60/60/62.5/62.5/65 kg (5Γ5 - 25 total). MASSIVE progression - 5kg increase on final set! Feeling strong! |
| Pull-Ups β | 20 kg band assist | 4 | 8 / 8 / 8 / 8 | 2 min | Last time (Mon 12 Jan): Perfect 4Γ8 with 20 kg band (32 total). Perfect 4Γ8 again (32 total)! Excellent consistency! |
| Dumbbell Overhead Press β | 14 kg | 3 | 8 / 8 / 8 | 2 min | Last time (Mon 12 Jan): Perfect 3Γ8 at 14 kg (24 total). Perfect 3Γ8 at 14 kg again (24 total). Excellent consistency! Done early while pull-up station busy. |
| Inverted Row β | Bodyweight | 3 | 12 / 12 / 12 | 90 s | Last time (Mon 12 Jan): 12/12/11 (35 total). Perfect 3Γ12 (36 total reps - up from 35!). Excellent! |
| Overhead Tricep Extension (DB) β | 12 kg | 3 | 10 / 10 / 10 | 90 s | Last time (Mon 12 Jan): Perfect 3Γ8 at 10 kg. Perfect 3Γ10 at 12 kg (30 total reps)! Huge progression - jumped to 12 kg! |
| Face Pulls β | 25 kg cable | 3 | 15 / 15 / 15 | 60 s | Last time (Mon 12 Jan): 12/12/15 at 21.25/21.25/25 kg (39 total). Perfect 3Γ15 at 25 kg (45 total reps)! All sets at 25 kg - excellent progression! |
| Cable Tricep Pushdowns β | 15 / 22 / 25 kg cable | 3 | 10 / 10 / 10 | 60 s | BONUS EXERCISE - added today! Progressive loading: 15/22/25 kg (3Γ10 - 30 total reps). Great addition for tricep volume! |
| Session: 71 min | Active kcal: 386 | Total kcal: 502 | Avg HR: 112 BPM | HR Range: 78β157 BPM | |||||
|
ποΈ TRAINING AT GYM (David Lloyd's Newcastle): Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Incline Barbell Bench β | 42.5 / 45 kg total | 4 | 8 / 8 / 8 / 5 | 2 min | Last time (Fri 9 Jan): 45/42.5/42.5/42.5 kg (7/8/7/5 - 27 reps). Progressive: 42.5/42.5/42.5/45 kg (8/8/8/5 - 29 total reps). Set 3: Form broke slightly on rep 8 (hips moved). Set 4: Bumped to 45 kg, got 5 solid reps. |
| Bent-Over Row (barbell) β | 55 / 60 kg total | 4 | 8 / 8 / 8 / 8 | 2 min | Last time (Fri 9 Jan): PERFECT 4Γ8 at 50 kg total! Progressive: 55/55/55/60 kg (4Γ8 - 32 total reps). HUGE progression - jumped to 60 kg on final set! |
| Pull-Ups β | 20 kg machine assist | 3 | 8 / 8 / 7 | 2 min | Last time (Fri 9 Jan): 7/7/4 with 20 kg band (18 total). Improvement: 8/8/7 (23 total reps - up from 18!). Using assisted pull-up machine at 20 kg setting. Set 3 dropped to 7 reps but much better than last time's 4. |
| Lateral Raises (DB) β | 6 kg | 3 | 15 / 15 / 15 | 60 s | Last time (Fri 9 Jan): 15/12/12 at 4/6 kg (39 total). PERFECT 3Γ15 at 6 kg (45 total reps). Excellent consistency - ready for 8 kg next time! Done early while pull-up station busy. |
| DB Curls β | 12 / 14 kg | 3 | 12 / 12 / 8+12 | 60β90 s | Last time (Fri 9 Jan): Perfect 3Γ12 at 12 kg! Progressive: 12/14/14 kg (12/12/20 reps). Set 3: 8 reps at 14 kg, dropped to 12 kg for 12 more reps (20 total set 3). Great volume work! |
| Triceps Dips β | Bodyweight | 3 | 10 / 10 / 10 | 60β90 s | Last time (Fri 9 Jan): 10/10/8 (28 total). Perfect 3Γ10 (30 total reps - up from 28!). Set 1: Form not perfect, but finished strong. |
| Session: 60 min | Active kcal: 387 | Total kcal: 492 | Avg HR: 121 BPM | HR Range: 89β163 BPM | |||||
|
ποΈ TRAINING AT GYM (David Lloyd's Newcastle): Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. |
|||||
|
Warm-Up (5β8 min): 1. Hip circles, bodyweight squats, light RDL with empty bar β 2β3 min 2. 2 light sets Back Squat β 8 reps with empty bar (20 kg), then 8 reps at ~50 kg total |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Back Squat β | 70 / 80 / 90 kg total | 5 | 5 / 5 / 5 / 8 / 5 | 2β3 min | Squat to parallel, bar on upper back, tight core. At GYM - weight is TOTAL (plates + 20 kg bar). Progressive loading: 70/80/80/90/90 kg (5/5/5/8/5 - 28 total reps). Last time (Wed 7 Jan): 60/70/70/80 kg (20 total). HUGE progression - 10 kg increase on top weight AND 8 more total reps! Set 4 at 90 kg crushed with 8 reps! |
| Romanian Deadlift β | 100 kg total | 3 | 8 / 8 / 8 | 2 min | Hinge at hips, bar slides down thighs, feel hamstring stretch. At GYM - weight is TOTAL (plates + 20 kg bar). Perfect 3Γ8 at 100 kg total! 24 total reps. Last time (Wed 7 Jan): 90/90/100 kg (24 total). Went straight to 100 kg for all 3 sets - this is now your working weight! 5 kg increase on first 2 sets. |
| Leg Extensions β | 72.5 / 80 kg | 3 | 8 / 10 / 8 | 90 s | NEW EXERCISE - permanent addition to leg day. Progressive loading: 72.5/80/80 kg (8/10/8 - 26 total reps). First time doing this exercise. Will track progression going forward! |
| Calf Raises β | 40 kg | 3 | 8 / 8 / 8 | 60 s | NEW EXERCISE - permanent addition to leg day. Perfect 3Γ8 at 40 kg! 24 total reps. First time doing this exercise on leg day. Will track progression going forward! |
| Leg Press (Bilateral) β | 100 / 120 kg | 3 | 8 / 10 / 12 | 90 s | NEW EXERCISE - replacing Bulgarian Split Squats. At GYM - leg press machine weight (plates + machine weight). Progressive loading: 100/100/120 kg (8/10/12 - 30 total reps). First time on leg press - excellent progression! Went bilateral (both legs). Set 3 bumped to 120 kg and crushed 12 reps! Strong performance learning new movement. |
| Parallel Bar Straight Leg Raise β | Bodyweight | 3 | 15 / 15 / 15 | 60 s | Support on parallel bars, raise legs straight up, control down. Perfect 3Γ15! 45 total reps. Last time (Wed 7 Jan): 3Γ15 (45 total). Consistency maintained - excellent core strength! |
|
Session Notes: EXCELLENT leg day session with major changes to the program! Major highlights: Back squat 5 sets progressive to 90 kg with 28 total reps (vs 20 last week - 8 more reps!). RDL perfect 3Γ8 at 100 kg working weight. Three NEW exercises added permanently: Leg Extensions (72.5/80 kg), Calf Raises (40 kg), Leg Press replacing Bulgarian Split Squats (100/120 kg). Program changes: Bulgarian Split Squats β Leg Press (bilateral) due to balance issues. Added Leg Extensions and Calf Raises as permanent exercises. Skipped Hip Thrust due to equipment availability - will replace with Glute-Focused Leg Press (high foot placement) next week. Equipment notes: Leg press went great - started at 100 kg, progressed to 120 kg on final set with 12 reps. Good range of motion and control learned on first session. Next session (Fri 16 Jan): Day 3 - Upper/Arms at gym. Focus on incline bench progression and maintaining pull-up performance. |
|||||
| Session: 66 min | Active kcal: 366 | Total kcal: 471 | Avg HR: 115 BPM | HR Range: 75β155 BPM | |||||
|
ποΈ TRAINING AT GYM (David Lloyd's Newcastle): Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. Recovery note: 2 days after Friday's upper/arms session. |
|||||
|
Warm-Up (5β8 min): 1. Shoulder circles, band pull-aparts, light push-ups β 2β3 min 2. 2 light sets Bench Press β 8 reps with empty bar (20 kg), then 8 reps at ~45 kg total |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Barbell Bench Press β | 60 kg total | 5 | 5 / 5 / 5 / 5 / 5 | 2β3 min | Lie on bench, lower bar to chest, press up. At GYM - weight is TOTAL (plates + 20 kg bar). Perfect 5Γ5 at 60 kg total! 25 total reps. Last time (Mon 5 Jan): Progressive 55/57.5 kg with 26 reps. Today jumped straight to 60 kg and maintained 5 reps across all sets. Excellent strength progression - 2.5 kg increase from last week's top weight! |
| Pull-Ups β | 20 kg band assist | 4 | 8 / 8 / 8 / 8 | 2 min | Hang from bar, pull chin over bar, full extension down. Perfect 4Γ8 at 20 kg band! 32 total reps. Last time (Mon 5 Jan): 8/8/5/5 (26 total) - done after all other exercises. Today: Doing them EARLY made a HUGE difference - 6 more reps! Strategy worked perfectly! |
| Dumbbell Overhead Press β | 14 kg | 3 | 8 / 8 / 8 | 2 min | Dumbbells at shoulder height, press straight up, control down. β οΈ CRITICAL FORM CUES - injury history! Perfect 3Γ8 at 14 kg! 24 total reps. Last time (Mon 5 Jan): 8/7/5 (20 total). Massive improvement - 4 more reps! Form maintained excellently throughout. |
| Inverted Row β | Bodyweight | 3 | 12 / 12 / 11 | 90 s | Hang under bar/rings, pull chest to bar, keep body straight. 12/12/11 reps - 35 total reps! Last time (Mon 5 Jan): 3Γ10 (30 total). Excellent progression - 5 more reps! |
| Parallel Bar Dips β | Bodyweight | 3 | 9 / 7 / 6 | 90 s | Grip parallel bars, lower until upper arms parallel to floor, push up. 9/7/6 reps - 22 total reps (vs 26 last time). Hand pain limited performance - likely due to bar diameter, grip conditioning, or wrist positioning. Prompted exercise replacement for future sessions. |
| Overhead Tricep Extension (DB) β | 10 kg | 3 | 8 / 8 / 8 | 90 s | Hold dumbbell overhead with both hands, lower behind head, extend back up. Perfect 3Γ8 at 10 kg! 24 total reps. Added this exercise to supplement tricep work after hand pain limited dip performance. Will replace dips in future Day 1 sessions for 2-3 weeks to build strength before returning to dips. |
| Face Pulls β | 21.25 / 25 kg cable | 3 | 12 / 12 / 15 | 60 s | Pull towards face, elbows high, squeeze shoulder blades. 12/12/15 reps at 21.25/21.25/25 kg cable! 39 total reps! Last time (Mon 5 Jan): 3Γ10 at 21.25 kg cable (30 total). Excellent progression - 9 more reps AND weight increase on final set! Shoulder health work on point! |
| Cable Tricep Pushdowns (Rope) β | 15 / 17.5 kg cable | 3 | 12 / 10 / 12 | 60 s | Rope attachment, pull down across hips, squeeze triceps at bottom, control up. 12/10/12 reps at 15/17.5/15 kg cable! 34 total reps. Extra tricep volume added after session - still motivated! Tested 17.5 kg on set 2 (10 reps), returned to 15 kg for set 3 (barely completed 12 reps). Great pump work! |
|
Session Notes: OUTSTANDING session - massive improvements across the board! Major highlights: Bench press 5Γ5 at 60 kg (jumped from 57.5 kg last week), pull-ups perfect 4Γ8 by doing them early (strategy worked perfectly - 6 more reps than last week!), overhead press perfect 3Γ8 (4 more reps), inverted rows 35 total (5 more reps), face pulls 39 total with weight increase (9 more reps!). Equipment adaptation: Parallel bar dips caused persistent hand pain (9/7/6 vs 26 last time). Replaced with overhead tricep extension (DB) 3Γ8 at 10 kg - perfect form and no pain. Will use this as primary tricep exercise for next 2-3 weeks before returning to dips. Also added bonus cable tricep pushdowns (rope) 12/10/12 at 15/17.5/15 kg - great extra volume! Strategic wins: Pull-ups done first when bench was busy - resulted in huge performance boost! Exercise ordering matters. Next session (Wed 14 Jan): Day 2 - Lower Body at gym. Target progressive loading on back squat (70/70/80/80 kg) and RDL (95/100/100 kg). NEW: Leg Press replacing Bulgarian Split Squats. |
|||||
| Session: 68 min | Active kcal: 325 | Total kcal: 433 | Avg HR: 107 BPM | HR Range: 76β145 BPM | |||||
|
ποΈ TRAINING AT GYM (David Lloyd's Newcastle): Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. Recovery note: 2 days after Wednesday's heavy leg day. Poor sleep night before. |
|||||
|
Warm-Up (5β8 min): 1. Shoulder circles, band pull-aparts, light push-ups β 2β3 min 2. Light rows (barbell or DB) β 8 reps at light weight 3. Empty 20 kg bar warm-up set Incline Bench β 8 reps 4. 2nd warm-up set Incline Bench β 8 reps at ~40 kg total |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Incline Barbell Bench β | 45 / 42.5 kg total | 4 | 7 / 8 / 7 / 5 | 2 min | Bench at ~30Β° angle, lower bar to upper chest, press up. At GYM - weight is TOTAL (plates + 20 kg bar). Progressive loading: 45/42.5/42.5/42.5 kg total. 27 total reps (7+8+7+5). Dropped from 45 kg to 42.5 kg after set 1. Poor sleep last night + almost a month since last incline bench. Good effort rebuilding strength! |
| Bent-Over Row (barbell) β | 50 kg total | 4 | 8 / 8 / 8 / 8 | 2 min | Hinge forward ~45Β°, pull bar to lower ribs, squeeze back. At GYM - weight is TOTAL (plates + 20 kg bar). Perfect 4Γ8 at 50 kg total! 32 total reps. Excellent consistency across all sets. Ready to progress next session! |
| Pull-Ups β | 20 kg band assist | 3 | 7 / 7 / 4 | 2 min | Hang from bar, pull chin over bar, full extension down. At GYM - using 20 kg band assist. Sets: 7/7/4 at 20 kg band. 18 total reps. Set 3 hit fatigue hard - only got 4 clean reps. Cumulative fatigue from poor sleep + month off training. Good effort! |
| Lateral Raises (DB) β | 4 / 6 kg | 3 | 15 / 12 / 12 | 60 s | Arms slightly bent, raise to shoulder height, slow down. Progressive loading: 4 kg (15 reps), then 6 kg (12/12 reps). 39 total reps. Started light, found 4 kg too easy, jumped to 6 kg for sets 2-3 with good form maintained. Smart progression! |
| DB Curls β | 12 kg | 3 | 12 / 12 / 12 | 60β90 s | Keep elbows at sides, curl up, squeeze biceps, slow down. Perfect 3Γ12 at 12 kg per arm! 36 total reps. Used 12 kg instead of planned 10 kg - excellent strength retention after month off! |
| Triceps Dips β | Bodyweight | 3 | 10 / 10 / 8 | 60β90 s | Grip parallel bars, lower until upper arms parallel, push up, lockout. KEY CUE: Keep body UPRIGHT for triceps focus. 10/10/8 reps. 28 total reps. Fatigue hit on final set - dropped to 8 reps. Good effort after full upper body session! |
| Calf Raises β | 20 kg | 3 | 18 / 18 / 18 | 60 s | Extra exercise added during rest periods. Perfect 3Γ18 at 20 kg! 54 total reps. Good use of rest time for additional calf work. |
|
Session Notes: Solid upper body session despite poor sleep! Good performance rebuilding strength after month off. Highlights: Bent-over rows perfect 4Γ8 at 50 kg (ready to progress!), DB curls at 12 kg (stronger than planned 10 kg), added bonus calf raises 3Γ18. Incline bench needs work - struggled with 45 kg, settled at 42.5 kg for most sets. Fatigue patterns: Pull-ups set 3 dropped to 4 reps, tricep dips set 3 dropped to 8 reps - normal cumulative fatigue. Lateral raises progressed well from 4 to 6 kg mid-session. Next session (Mon 12 Jan): Day 1 - Upper Strength at gym. Target bench press progression based on Monday 5 Jan performance (55/57.5 kg). Ensure good sleep before session! |
|||||
| Session: 48 min | Active kcal: 335 | Total kcal: 411 | Avg HR: 129 BPM | HR Range: 83β172 BPM | |||||
|
ποΈ TRAINING AT GYM: Weight notation: At GYM = TOTAL weight including 20 kg Olympic bar. Recovery note: 2 days after Monday's upper body session. Monitor energy levels. |
|||||
|
Warm-Up (5β8 min): 1. Hip circles, bodyweight squats, light RDL with empty bar β 2β3 min 2. 2 light sets Back Squat β 8 reps with empty bar (20 kg), then 8 reps at ~40 kg total |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Back Squat β | 60 / 70 / 80 kg total | 4 | 5 / 5 / 5 / 5 | 2β3 min | Squat to parallel, bar on upper back, tight core. At GYM - weight is TOTAL (plates + 20 kg bar). Progressive loading: 60/70/70/80 kg total. Last time at gym (Wed 3 Dec): 50/60/70/70 kg. Excellent progression - pushed to 80 kg on final set! 20 total reps. Great strength after holiday break! |
| Romanian Deadlift β | 90 / 100 kg total | 3 | 8 / 8 / 8 | 2 min | Hinge at hips, bar slides down thighs, feel hamstring stretch. At GYM - weight is TOTAL (plates + 20 kg bar). Progressive loading: 90/90/100 kg total, all 8 reps! Last time at gym (Wed 3 Dec): 70/80/90 kg. Massive progression - pushed to 100 kg on final set! 24 total reps. Excellent hamstring strength! |
| Bulgarian Split Squat β | 16 kg | 3 | 8 / 8 / 8 | 90 s | Back foot elevated, front foot stable, squat down on front leg. All 3 sets completed at 16 kg (8 reps each leg). 48 total reps. Balance was challenging due to flat feet. DECISION: Replace with Leg Press Machine for future gym sessions - single-leg or bilateral leg press provides same quad/glute stimulus without balance issues. |
| Hip Thrust β | 60 kg total | 3 | 8 / 10 / 9 | 90 s | Upper back on bench, bar over hips, drive through heels, squeeze glutes at top. At GYM - weight is TOTAL (plates + 20 kg bar). All 3 sets completed at 60 kg (8/10/9). 27 total reps. Last time at gym (Wed 3 Dec): 40 kg total. Massive 20 kg progression! Strong glute activation. |
| Parallel Bar Straight Leg Raise β | Bodyweight | 3 | 15 / 15 / 15 | 60 s | Support on parallel bars, raise legs straight up, control down. Perfect 3Γ15 completed! 45 total reps. Core strength maintained excellently through the holiday break. Controlled movement, no swinging. |
|
Session Notes: Outstanding lower body session! Major strength gains across all lifts after the holiday break. Highlights: Back squat hit 80 kg (10 kg progression!), RDL hit 100 kg (10 kg progression!), hip thrust jumped 20 kg to 60 kg total. Perfect leg raises 3Γ15. Training decision: Bulgarian split squats completed but balance was challenging due to flat feet. Decided to switch to leg press machine for future gym sessions - provides same training stimulus without balance issues. At David Lloyd's, can do single-leg or bilateral leg press. Next session (Fri 9 Jan): Day 3 - Upper/Arms. Focus on incline bench, rows, and arm work after strong leg day! |
|||||
| Session: [β] min | Active kcal: [β] | Total kcal: [β] | Avg HR: [β] BPM | HR Range: [β]β[β] BPM | |||||
|
π― FIRST SESSION BACK FROM HOLIDAYS: Coming off a 3-week break (last session: Tue 16 Dec). Focus on movement quality, form, and getting back into the rhythm. |
|||||
|
Warm-Up (5β8 min): 1. Shoulder circles, band pull-aparts, light push-ups β 2β3 min 2. 2 light sets Bench Press β 8 reps with empty bar, then 8 reps at ~25 kg |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Barbell Bench Press β | 55 / 57.5 kg total | 5 | 5 / 5 / 5 / 5 / 6 | 2β3 min | Lie on bench, lower bar to chest, press up. At GYM - weight is TOTAL (plates + 20 kg bar). Warm-up: 2 sets at 45 kg total. Working sets: Started at 55 kg (felt slightly easy), bumped to 57.5 kg for sets 2-5. Sets felt "difficult but not impossible" - perfect intensity! 26 total reps vs 27 last time. Excellent strength retention after 3-week break! |
| Pull-Ups β | 20 kg band assist | 4 | 8 / 8 / 5 / 5 | 2 min | Hang from bar, pull chin over bar, full extension down. 26 total reps (vs 32 last time). Using 20 kg band (heavier assist than last time's 18 kg - normal after break). Sets 1-2: 8/8 done at start of session. Sets 3-4: Only 5/5 due to cumulative fatigue from full session - completed these after all other exercises. Good effort to finish them despite fatigue! |
| Dumbbell Overhead Press β | 14 kg | 3 | 8 / 7 / 5 | 2 min | Dumbbells at shoulder height, press straight up, control down. β οΈ CRITICAL FORM CUES - injury history! Using 14 kg at gym (only had 14/16 kg options - 1 kg lighter than last time's 15 kg). 20 total reps. Fatigue built up: set 3 only managed 5 reps and felt really tired. Last time (Tue 16 Dec): 8/8/7 at 15 kg (23 total). Good form maintained throughout - quality over quantity! Normal drop-off after 3-week break. |
| Inverted Row β | Bodyweight | 3 | 10 / 10 / 10 | 90 s | Hang under bar/rings, pull chest to bar, keep body straight. Perfect 3Γ10 (30 total reps) - exactly matched last session (Tue 16 Dec)! Excellent consistency after 3-week break. Strong pulling performance throughout. |
| Parallel Bar Dips β | Bodyweight | 3 | 10 / 10 / 6 | 90 s | Grip parallel bars, lower until upper arms parallel to floor, push up. 26 total reps (vs 30 last time). Sets 1-2 matched pre-break performance (10/10), but fatigue hit on set 3 - only managed 6 reps. Bodyweight, no assistance. Forward lean form for chest focus maintained. Good effort after cumulative fatigue from session! |
| Face Pulls β | 21.25 kg | 3 | 10 / 10 / 10 | 60 s | Pull towards face, elbows high, squeeze shoulder blades. 3Γ10 (30 total reps) at 21.25 kg using cable machine at gym (vs green band at home last time: 3Γ15). Different equipment makes direct comparison difficult, but completed all sets with good form. Good shoulder health work to finish! |
|
Session Notes: First session back after 3-week holiday break! Overall excellent performance - matched or came very close to pre-break numbers on most exercises. Highlights: Bench press basically matched (26 vs 27 reps), inverted rows PERFECT match (3Γ10), strong form throughout despite cumulative fatigue. Equipment differences: At gym vs home - Olympic bar (20 kg) vs home bar (~5-7 kg), cable machine vs bands. Weights adjusted accordingly. Smart choices: Used 14 kg dumbbells instead of 16 kg for OHP (prioritized form over weight given injury history), used 20 kg band assist for pull-ups instead of 18 kg (appropriate for comeback). Next session (Wed 7 Jan): Day 2 - Lower Body at gym. Ready to tackle squats and deadlifts! |
|||||
|
β Day 3 (Upper/Arms) β SKIPPED Reason: Holiday break - stopped training after Tuesday 16 Dec session. Impact: Extended rest period through holidays. Resuming fresh in January 2026. |
|
β Day 2 (Lower Body) β SKIPPED Reason: Holiday break - stopped training after Tuesday 16 Dec session. Impact: Extended rest period through holidays. Resuming fresh in January 2026. |
| Session: 86 min | Active kcal: 388 | Total kcal: 514 | Avg HR: 93 BPM | HR Range: 72β141 BPM | |||||
|
Warm-Up (5β8 min): 1. Shoulder circles, band pull-aparts, light push-ups β 2β3 min β 2. 2 light sets Bench Press β 8 reps with empty bar, then 8 reps at ~25 kg β |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Barbell Bench Press β | 57.5 kg | 5 | 5 / 5 / 5 / 6 / 6 | 2β3 min | Lie on bench, lower bar to chest, press up. At HOME - weight is PLATES ONLY. 27 total reps (vs 25 target). Hit 5Γ5 then pushed extra reps on sets 4-5! Feeling stronger at 57.5 kg. Ready for 60 kg next session. |
| Pull-Ups β | 18 kg band assist | 4 | 8 / 8 / 8 / 8 | 2 min | Hang from bar, pull chin over bar, full extension down. Perfect 4Γ8 (32 total reps)! Crushed the 30+ target. 18 kg band for all 4 sets - consistent strength throughout. |
| Dumbbell Overhead Press β | 15 kg | 3 | 8 / 8 / 7 | 2 min | Dumbbells at shoulder height, press straight up, control down. 23 total reps (vs 22 last time - +1 rep progression). Maintained good form throughout. Injury prevention cues followed: tight core, ribs down, no back arch. |
| Inverted Row β | Bodyweight | 3 | 10 / 10 / 10 | 90 s | Hang under bar/rings, pull chest to bar, keep body straight. Perfect 3Γ10 (30 total). Consistent performance - matching previous sessions. |
| Parallel Bar Dips β | Bodyweight | 3 | 10 / 10 / 10 | 90 s | Grip parallel bars, lower until upper arms parallel to floor, push up. 30 total reps - hit target. Consistent 3Γ10 with good form. |
| Face Pulls β | Green band | 3 | 15 / 15 / 15 | 60 s | Pull towards face, elbows high, squeeze shoulder blades. Perfect 3Γ15 with green band. Good shoulder health work to finish the session. |
|
β Day 1 (Upper Strength) β SKIPPED Reason: Rest day taken. Impact: Extra recovery after Saturday's session. Day 1 moved to Tuesday 16 Dec. |
|
β Day 4 (Active Recovery) β SKIPPED Reason: Optional recovery session not done. Impact: Extra rest day. This was optional anyway - pattern shows rest days lead to stronger performance. |
| Session: 63 min | Active kcal: 302 | Total kcal: 396 | Avg HR: 105 BPM | HR Range: 71β143 BPM | |||||
|
β Warm-Up (5β8 min) β COMPLETE: 1. Shoulder circles, band pull-aparts, light push-ups β 2β3 min 2. Light rows (barbell or DB) β 8 reps at light weight 3. Empty bar warm-up set Incline Bench β 8 reps 4. 2nd light set Incline Bench β 8 reps at ~20 kg |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Incline Barbell Bench | 40 kg | 4 | 8 / 7 / 5 / 4 | 2 min | β 24 total (vs 21 last time). Tough on poor sleep but still PR! |
| Bent-Over Row (barbell) | 50 / 55 kg | 4 | 8 / 8 / 8 / 8 | 2 min | β 60 kg caused joint pain - dropped to 50 kg. Pushed to 55 kg on set 4 and nailed 8 reps! |
| Pull-Ups | 18.1 kg band assist | 3 | 8 / 8 / 8 | 2 min | β 3Γ8 with 18.1 kg band (last time needed 22.7 kg for set 1). Set 3: last 2 reps partial ROM. |
| Lateral Raises (DB) | 5 kg | 3 | 15 / 15 / 13 | 60 s | β 43 total. Last time: 15/15/15 but form broke on set 3. |
| DB Curls | 10 kg | 3 | 12 / 12 / 12 | 60β90 s | β Perfect 3Γ12 at 10 kg. |
| Triceps Dips | Bodyweight | 3 | 10 / 12 / 12 | 60β90 s | β 34 total (vs 36 last time). Solid given poor sleep. |
|
Session Notes: Pre-session condition: Disrupted sleep (1am-8am with multiple wake-ups). Also experiencing joint pain and carpal tunnel numbness while sleeping over past couple of weeks - likely from computer work, phone use, and gym combined. Has happened before years ago. Incline Bench: 8/7/5/4 = 24 total reps (vs 21 last time). PR despite poor sleep! Started strong but fatigue set in on sets 3-4. Bent-Over Row: Attempted 60 kg first - right arm joint pain too much, dropped to 50 kg. Perfect 4Γ8, then pushed to 55 kg on set 4 and nailed 8 reps. Smart adaptation around joint issues. Pull-Ups: 3Γ8 with 18.1 kg band from set 1 - progression from last week when needed 22.7 kg band for set 1. Last 2 reps on set 3 had partial ROM (chin not fully over bar). Lateral Raises: 15/15/13 at 5 kg. Stopped at 13 on set 3 to preserve form - better than last time's 15 reps with broken form. DB Curls: Perfect 3Γ12 at 10 kg. Consistent. Triceps Dips: 10/12/12 = 34 total (vs 36 last time). Slight dip but expected given fatigue. Overall: Solid session despite sleep disruption and joint concerns. Outperformed on incline bench (PR), rows (55 kg on final set), and pull-ups (less band assist). Slightly underperformed on dips. Action items: Monitor carpal tunnel - consider wrist position during work and sleep, possibly wrist brace at night. If joint pain persists, consider lighter grip work or deload on rows. |
|||||
| Session: 71 min | Active kcal: 355 | Total kcal: 457 | Avg HR: 104 BPM | HR Range: 66β148 BPM | |||||
|
π TRAINING AT HOME (not gym): Weight notation: AT HOME = plates only (bar ~5-7 kg negligible). Use last home session (Wed 26 Nov) as baseline, NOT last gym session (Wed 3 Dec). Recovery note: Monitor energy levels. Last gym session (Wed 3 Dec) you hit 70 kg total squats (50 kg plates + 20 kg bar) and 90 kg total RDLs. At home you'll be back to cleaning the bar to shoulders for squats - expect to be slightly limited vs gym performance. |
|||||
|
Warm-Up (5β8 min): 1. Hip circles, bodyweight squats, light RDL with empty bar β 2β3 min β 2. 2 light sets Back Squat β 8 reps with empty bar, then 8 reps at ~30 kg β |
|||||
| Exercise | Weight | Sets | Reps | Rest | Notes |
|---|---|---|---|---|---|
| Back Squat β | 40 kg | 4 | 5 / 5 / 5 / 5 | 2β3 min | Squat to parallel, bar on upper back, tight core. At HOME - weight is PLATES ONLY. Perfect 4Γ5 at 40 kg plates. Overhead bar pass is the limiting factor at home (squat strength is there - at gym you were doing 50 kg plates/70 kg total easily). This is expected home limitation. Next home session: Stick with 40 kg unless you can improve the overhead mobility. |
| Romanian Deadlift β | 70 / 80 kg | 3 | 8 / 8 / 8 | 2 min | Hinge at hips, bar slides down thighs, feel hamstring stretch. At HOME - weight is PLATES ONLY. Progressive loading: 70/70/80 kg plates, all 8 reps! Set 3 at 80 kg plates (~85-87 kg total) pushes close to gym max (90 kg total). Excellent progression from last home session (65 kg plates). Next home session: Try 75/80/80 kg plates or straight 80 kg for all 3 sets. |
| Bulgarian Split Squat β | 15 kg | 3 | 8 each / 8 each / 8 each | 90 s | Back foot elevated, front foot stable, squat down on front leg. Perfect 3Γ8 each leg with 15 kg dumbbells. Consistent performance. At gym you did 16 kg - next home session can try 16 kg if you have it, or stick with 15 kg and focus on even slower tempo. |
